Join Sign In
800-383-3535

Westminster, MD Real Estate Subdivision Directory

Are you considering moving to a certain Westminster, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Westminster Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Westminster Aspen Run 1 $425,000 35
Westminster Bachman Valley 1 $572,999 8
Westminster Baublitz Acres 1 $825,000 46
Westminster Beacon Meadows 1 $484,900 79
Westminster Bella Vita Senior Condos 1 $249,000 128
Westminster Bird View 1 $565,000 25
Westminster Bolton Hill 1 $700,000 27
Westminster Buckingham View 1 $280,000 119
Westminster Cambridge Estates 1 $429,995 10
Westminster Carroll County Farmettes 1 $360,450 121
Westminster Carroll View 1 $809,500 14
Westminster Chazadale North 2 $282,500 30
Westminster Diamond Hills 3 $638,300 85
Westminster Downtown Westminster 5 $443,700 98
Westminster Fairways At Wakefield 1 $449,900 21
Westminster Fountain Valley 1 $420,000 92
Westminster Four Seasons 2 $644,450 19
Westminster Franklin Election District 1 $675,000 40
Westminster Friendship Heights 1 $98,500 247
Westminster Furnace Hills 4 $418,475 57
Westminster Glenvue 2 $622,000 25
Westminster Golden View 2 $411,250 53
Westminster Greens Of Westminster 2 $415,000 31
Westminster Hillsdale 1 $390,000 17
Westminster Hy-crest 1 $375,000 43
Westminster Legacy Farms 9 $822,872 418
Westminster Manchester Election District 5 $689,400 69
Westminster Masters Retreat 2 $417,750 33
Westminster Meadow Branch 1 $591,000 2864
Westminster Middlebrooke 2 $384,900 130
Westminster Parrs Ridge 3 $224,667 91
Westminster Peppermint Springs 1 $825,000 12
Westminster Pool Ridge 1 $699,900 153
Westminster Poole Meadows 1 $579,900 10
Westminster Rough N Tumble Acres 1 $470,000 12
Westminster Silver Run 3 $449,900 96
Westminster Stonegate 1 $774,900 30
Westminster The Greens Of Westminster 1 $314,900 68
Westminster Walnut Ridge 4 $703,750 157
Westminster Warren Way 2 $734,950 30
Westminster Washington Center 1 $400,000 7
Westminster Washington Square 1 $309,900 30
Westminster Waterford Hills 1 $679,000 307
Westminster Westminster Election District 4 $1,276,250 67
Westminster Westminster Highlands 2 $265,000 15
Westminster Whispering Meadows 2 $364,950 48
Westminster Winchester Park 1 $525,000 164
Westminster Windsor View Estates 1 $299,000 184
Westminster Windy Hills 1 $799,900 550

Login to Saved Search

Pixel