Join Sign In
800-383-3535

Reading, PA Real Estate Subdivision Directory

Are you considering moving to a certain Reading, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reading Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reading Angelica Pines 1 $189,900 9
Reading Angelica Woods 2 $600,000 124
Reading Antietam 3 $226,600 59
Reading Antietam Watch 2 $135,000 9
Reading Arbor Hills 2 $172,500 71
Reading Berks County 9 $227,578 38
Reading Birdland 1 $649,995 77
Reading Centre Park Histor 1 $379,000 120
Reading College Hill 1 $540,000 43
Reading Country Club Estat 2 $479,700 126
Reading Country Club Run 1 $350,000 27
Reading Crestwood 3 $461,600 71
Reading Cumru Township 3 $579,967 35
Reading Deerfield Village 1 $310,000 33
Reading Devon Green 5 $576,500 158
Reading Dogwood Pl 2 $259,900 22
Reading Drexelwood 1 $350,000 21
Reading Exeter Golf Club E 1 $550,000 102
Reading Exeter Township 2 $210,000 34
Reading Exeter Woods 1 $309,900 45
Reading Farming Ridge 1 $489,900 31
Reading Five Mile Hill 1 $474,900 15
Reading Flying Hills 9 $327,611 18
Reading Fox Chase 1 $399,000 23
Reading Glen Oley Farms 1 $1,295,000 66
Reading Glen Ridge 1 $363,900 18
Reading Green Valley Estat 1 $484,900 91
Reading Greenfields 3 $461,633 193
Reading Hampden Heights 8 $308,863 38
Reading Heather Knoll 1 $259,900 22
Reading Heritage Place 1 $259,900 56
Reading Hessian Camp 4 $232,450 61
Reading Hessian Pines 1 $795,000 179
Reading Hidden Pond 2 $332,900 96
Reading Hilltop Terrace 1 $185,000 30
Reading Hyde Park 5 $274,940 48
Reading Inverness At Sprin 1 $1,049,777 92
Reading Laurel Commons 2 $73,750 6
Reading Laurel Springs 4 $241,225 28
Reading Laurel Village 1 $189,900 44
Reading Lilyfield 1 $385,000 22
Reading Lincoln Park 2 $294,950 64
Reading Lorane Orchard 1 $275,000 20
Reading Midvale Manor 1 $325,000 56
Reading Mifflin Park 1 $154,900 34
Reading Millmont 5 $255,720 28
Reading Montrose Manor 3 $291,526 27
Reading Mount Park 1 $249,999 12
Reading Mount Penn Heights 3 $142,267 60
Reading Mountain Park 1 $224,900 9
Reading Muhlenberg Park 4 $322,450 22
Reading Northeast Reading 14 $209,921 63
Reading Northmont 3 $218,000 20
Reading Northwest Reading 6 $207,300 59
Reading Ontelaunee Heights 2 $649,900 39
Reading Overbrook 2 $469,450 49
Reading Park Place 1 $389,900 55
Reading Pathfinder Meadows 2 $469,000 28
Reading Penn View Park 1 $84,900 29
Reading Penns Grant 1 $294,900 43
Reading Pennside 5 $234,760 22
Reading Pheasant Run 1 $365,000 34
Reading Reading 56 $213,864 61
Reading Reiffton 2 $422,400 32
Reading Ridge View Manor 1 $495,000 32
Reading River Crest 2 $476,500 45
Reading Rivers Bend 2 $399,900 12
Reading Riverview Park 1 $384,900 9
Reading Rolling Hills 1 $289,900 39
Reading Rosewood Hills 1 $710,000 52
Reading Sagebrook 2 $497,450 12
Reading Saint Lawrence 1 $345,500 96
Reading Saylor Farm 1 $149,900 206
Reading Shillington 2 $292,450 109
Reading Southern Reading 3 $127,333 64
Reading Southwest Reading 4 $169,675 43
Reading Spring Meadow 1 $721,000 98
Reading Stone Gate 1 $245,000 101
Reading Stony Ridge 2 $244,389 20
Reading Summit Chase 1 $169,900 15
Reading Temple 1 $135,000 39
Reading Thomas Gardens 2 $354,950 9
Reading Valley Ridge 2 $424,950 17
Reading Villages At Rivers 1 $559,000 109
Reading Welsh Woods 1 $324,900 24
Reading West Lawn 4 $307,474 30
Reading West Shore 1 $209,900 30
Reading West Wyomissing 1 $300,000 25
Reading Wheatfield Run 1 $740,000 91
Reading Whitford Hill 6 $359,883 29
Reading Willingham Park 1 $339,000 39
Reading Willow Glen 2 $387,400 27
Reading Willow Glen North 1 $318,000 30
Reading Wingspread 1 $324,900 1
Reading Wyndham Hill 1 $1,490,000 161
Reading Wyomissing Park 3 $349,600 35
Reading Yellowhouse 1 $799,900 74

Login to Saved Search