Join Sign In
800-383-3535

Howard, MD Real Estate Subdivision Directory

Are you considering moving to a certain Howard, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Howard Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Howard Allenford 2 $672,450 21
Howard Allnutt Farms Estates 2 $1,357,400 30
Howard Allview Estates 1 $475,000 32
Howard Arbor Woods 2 $710,000 30
Howard Ashleigh Greene 1 $1,300,000 83
Howard Ashleigh Knolls 1 $1,250,000 31
Howard Autumn View 1 $899,959 39
Howard Banneker Place 1 $385,000 73
Howard Beech Creek 2 $573,500 30
Howard Beechin Hills 1 $510,000 29
Howard Bethany Glen 13 $818,410 139
Howard Bethwood 1 $625,000 20
Howard Blue Stream 1 $530,000 42
Howard Bonnie Branch Woods 1 $625,000 9
Howard Bounty Vista 1 $850,000 20
Howard Bowling Brook Farms 3 $455,667 36
Howard Brampton Hills 1 $779,900 24
Howard Brentwood Manor 1 $154,999 148
Howard Briaridge 1 $399,900 85
Howard Brightfield Farms 1 $479,000 36
Howard Bristol Green 1 $314,500 35
Howard Brunners Run 1 $750,000 17
Howard Buckskin Woods 2 $1,714,950 432
Howard Burleigh Manor 4 $1,199,625 13
Howard Calvert Ridge 1 $895,000 17
Howard Carters Cove 1 $435,000 107
Howard Cattail Creek 4 $1,680,000 194
Howard Cedar Acres 1 $465,000 9
Howard Cedar Creek 1 $1,375,000 28
Howard Cedar Manor 1 $287,500 178
Howard Cedar Valley Condominium 1 $190,000 16
Howard Centennial Manor 1 $860,000 34
Howard Chapelgate 2 $714,495 33
Howard Chelsea Knolls 1 $649,999 150
Howard Cherrytree Farm 2 $872,450 31
Howard Chestnut Farms 1 $975,000 16
Howard Clarks Crossing 1 $549,900 29
Howard Clarks Glen 1 $1,099,999 30
Howard Clemens Crossing 1 $549,000 47
Howard Cloverfield 1 $900,000 136
Howard Columbia Park 1 $450,000 7
Howard Columbia Town Center 1 $425,000 36
Howard Courtyards At Waverly Woods East 1 $395,000 24
Howard Cross Fox 3 $234,667 26
Howard Daisy Hill Estates 3 $501,667 923
Howard Daniels Mill Overlook 1 $635,000 22
Howard Dayton Meadows 1 $1,099,900 147
Howard Deep Run Park 2 $114,950 101
Howard Dennis Preserve 1 $950,000 35
Howard Dockside 1 $540,000 23
Howard Dorsey Hall 10 $470,220 40
Howard Dorsey Search 3 $695,967 93
Howard Dunloggin 2 $614,900 15
Howard Eastern View 1 $1,249,000 3
Howard Elkridge Crossing 2 $474,500 22
Howard Elkridge Town Center 2 $280,000 71
Howard Ellicott Hills 5 $422,980 62
Howard Ellicott Meadows 3 $699,666 137
Howard Emerson 3 $814,967 135
Howard Enclave At Ellicott Hills 1 $400,000 171
Howard Enclave At Waverly Woods 1 $685,000 77
Howard Estates At Patapsco Park 1 $1,000,000 14
Howard Fairlane Farm 1 $1,395,000 29
Howard Fieldstone 3 $596,667 27
Howard Fieldstone At River Hill 1 $569,000 74
Howard Font Hill Manor 1 $949,000 42
Howard Fox Hunt Estates 1 $569,900 17
Howard Fox Meadow 1 $2,475,000 60
Howard Fox Valley Estates 1 $1,500,000 72
Howard Gatherings At Ellicott Mills 1 $429,900 148
Howard Gatherings At Jefferson Place 1 $374,900 71
Howard Gatherings At Lyndwood 4 $417,250 33
Howard Glen Court 1 $575,000 23
Howard Glen Mar 2 $724,000 111
Howard Glen Meadows 1 $415,000 61
Howard Glenshire Towne 1 $360,000 22
Howard Glynchester Farm 1 $1,050,000 45
Howard Governors Landing 1 $470,000 14
Howard Greene Fields 1 $750,000 24
Howard Greystone 1 $325,000 6
Howard Grovemont 1 $1,049,000 16
Howard Hammond Park 2 $725,000 23
Howard Hammonds Overlook 1 $434,900 24
Howard Harless Manor 1 $1,899,999 168
Howard Harpers Choice 4 $477,225 60
Howard Harpers Glen 1 $400,000 28
Howard Harwood Park 2 $485,000 20
Howard Hawksfield Estates 1 $1,600,000 21
Howard Hay Meadow Overlook 1 $1,000,000 29
Howard Hearthstone 1 $555,000 8
Howard Hearthstone At Ellicott Mills 1 $559,900 27
Howard Hearthstone At Timbers 1 $315,000 16
Howard Hearthstone At Village Crest Condominiums 2 $505,000 96
Howard Heatherfield 1 $320,000 155
Howard Hickory Ridge 4 $602,225 37
Howard High Ridge Meadows 1 $550,000 23
Howard High Ridge Park 1 $300,000 20
Howard Highland 3 $1,143,000 83
Howard Highland Acres 1 $2,900,000 230
Howard Hilltop Estates 1 $899,000 65
Howard Hobbits Glen 3 $786,667 26
Howard Hollifield Estates 1 $879,900 31
Howard Hollifield Station 1 $635,000 9
Howard Honeysuckle Ridge 1 $890,000 11
Howard Howard Square 3 $471,330 31
Howard Hunt Club Estates 2 $637,500 25
Howard Hunterbrooke 1 $1,500,000 42
Howard Hunters Hollow 1 $500,000 22
Howard Huntington 1 $435,000 28
Howard Jeffers Hill 1 $185,000 32
Howard Kings Contrivance 5 $634,780 20
Howard Kings Gift 2 $1,600,000 93
Howard Kings Woods 2 $555,000 23
Howard Kingsbridge 1 $1,790,000 7
Howard Kingsley Woods 1 $2,350,000 28
Howard Lakeview At Buckskin Ridge 1 $575,000 22
Howard Lawyers Hill 1 $935,000 55
Howard Legacy At Cherry Tree 1 $375,000 28
Howard Legends At Turf Valley 1 $799,000 23
Howard Leishear Village 3 $403,333 59
Howard Lennox Park 2 $654,500 45
Howard Long Gate 1 $699,999 21
Howard Long Meadow 1 $579,900 150
Howard Long Reach 5 $491,980 11
Howard Long Reach House Condominiums 1 $179,999 118
Howard Longfellow 1 $530,000 7
Howard Lyndwood 1 $780,000 34
Howard Lyndwood Manor 1 $860,000 19
Howard Maple Highlands 13 $954,168 152
Howard Maple Lawn 7 $1,319,286 19
Howard Maplecrest 1 $399,000 171
Howard Marble Hill 2 $347,450 10
Howard Market Square South 1 $750,000 31
Howard Mdg Corporate Center 1 $649,600 320
Howard Meadowland 1 $459,900 28
Howard Montgomery Knolls 1 $714,900 86
Howard Montgomery Meadows 1 $900,000 20
Howard Montgomery Run 2 $280,000 19
Howard Montgomery Township 1 $465,000 45
Howard Montgomery Woods 1 $359,900 31
Howard Monticello 2 $699,950 68
Howard Morris Place 3 $555,000 13
Howard Mount Hebron 1 $695,000 8
Howard Murray Hill 1 $425,000 129
Howard New Colony Village 1 $425,000 73
Howard Nottingham Village 1 $525,000 27
Howard Oak Tree 1 $714,990 58
Howard Oakhurst 1 $513,000 217
Howard Oakland Mills 3 $446,333 60
Howard Orchard Ridge 2 $350,000 98
Howard Overlook At Timbers 1 $775,000 32
Howard Owen Brown Estates 3 $449,967 78
Howard Oxford Square 2 $569,995 193
Howard Paddock Pointe 12 $464,652 253
Howard Paddocks East 1 $1,750,000 199
Howard Patapsco Crossing 1 $1,299,000 8
Howard Phelps Luck 2 $369,500 72
Howard Pindell Chase 1 $1,700,000 44
Howard Pleasant Grove 1 $679,900 47
Howard Plumtree 1 $499,990 86
Howard Pointers View 2 $1,514,990 218
Howard Quail Ridge 1 $323,500 13
Howard Ridge View Hunt 1 $1,150,000 90
Howard Ridgewood 1 $1,250,000 35
Howard River Hill 3 $1,086,000 114
Howard River Mills 2 $604,900 21
Howard Rivers Edge 1 $600,000 8
Howard Riverwalk 1 $639,000 29
Howard Riverwood 1 $1,850,000 56
Howard Rockburn Commons 1 $365,900 49
Howard Rockburn Commons Ii 1 $390,000 52
Howard Rockburn Commons Iii 2 $260,000 75
Howard Running Brook 3 $422,967 21
Howard Savage Meadows 1 $499,999 9
Howard Settlers Landing 1 $400,000 42
Howard Sewells Orchard 6 $512,650 32
Howard Shadow Oaks 2 $227,500 38
Howard Shipleys Grant 6 $649,783 77
Howard Sierra Villas 1 $265,000 43
Howard Snowden Overlook 6 $648,150 108
Howard Snowden Ridge 2 $464,948 28
Howard Southwick 1 $395,000 69
Howard St Johns Crossing 1 $900,000 24
Howard St Johns Green 2 $874,950 11
Howard Stevens Forest 2 $547,500 43
Howard Stone Lake 3 $999,667 31
Howard Stonebrook 1 $25,000 64
Howard Stonehaven 1 $659,000 49
Howard Summerfield At Mission Place 2 $387,450 41
Howard Sunny Field Estates 1 $819,900 3
Howard Swan Point 1 $465,000 31
Howard The Cove 3 $341,500 24
Howard The Greens At Fairway Hills 2 $482,000 14
Howard The Oaks At Waters Edge 2 $399,500 40
Howard The Pines 1 $280,000 174
Howard The Preserve At Clarksville 1 $1,800,000 15
Howard The Warfields 1 $800,000 28
Howard The Whitney Town Center 1 $429,000 20
Howard Thunder Hill 3 $574,967 10
Howard Town Center 3 $283,000 116
Howard Town Square Row 1 $710,000 49
Howard Trails At Woodlot 1 $975,000 56
Howard Treover 1 $205,000 84
Howard Treover Condominium 2 $215,000 76
Howard Triadelphia Mill Farm 1 $3,175,000 254
Howard Triadelphia Woods 2 $1,475,000 109
Howard Trotters Retreat 8 $996,240 162
Howard Turf Valley 5 $565,600 28
Howard Turf Valley Vistas 1 $1,450,000 28
Howard Valley Mede 2 $800,000 28
Howard Village Of Dorsey Search 5 $494,800 12
Howard Village Of Harpers Choice 3 $318,333 33
Howard Village Of Hickory Ridge 1 $875,000 41
Howard Village Of Kings Contrivance 7 $562,429 52
Howard Village Of Long Reach 7 $282,386 63
Howard Village Of Montgomery Run 5 $288,980 28
Howard Village Of Oakland Mills 3 $408,267 53
Howard Village Of Owen Brown 13 $446,815 58
Howard Village Of River Hill 8 $983,425 56
Howard Village Of Wilde Lake 3 $457,633 53
Howard Village Towns 2 $494,950 14
Howard Villas At Snowden Overlook 1 $699,000 63
Howard Vom Village Center 3 $216,267 28
Howard Walnut Grove 1 $2,495,000 7
Howard Watermark Place Condominiums 2 $353,500 93
Howard Waters Edge 1 $495,000 38
Howard Waverly Mews 1 $400,000 70
Howard Waverly Woods 6 $650,482 23
Howard Waverly Woods West 1 $875,000 10
Howard Westwoods Of Cherry Grove 3 $1,213,333 32
Howard Whiskey Bottom 7 $297,129 123
Howard Whiskey Bottom Square 1 $250,000 113
Howard Wilde Lake 6 $376,150 45
Howard Willowood 2 $516,500 11
Howard Wilton Acres 1 $629,000 41
Howard Wilton Farm Acres 1 $619,900 19
Howard Wincopia Farms 1 $635,000 52
Howard Windy Knolls 1 $1,190,000 54
Howard Woodbrook 1 $938,000 56
Howard Woodland Park 1 $475,000 27
Howard Woodland Village 2 $324,950 74
Howard Woodmark 2 $567,450 1912
Howard Worthington Reserves 1 $825,000 49

Login to Saved Search

Pixel