Join Sign In
800-383-3535

Charles, MD Real Estate Subdivision Directory

Are you considering moving to a certain Charles, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charles Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Charles Acton Village 4 $324,125 66
Charles Adams Crossing 2 $442,000 27
Charles Agricopia 13 $563,100 103
Charles Albrittain Estates 1 $584,900 70
Charles Anchor Point 2 $380,000 67
Charles Annapolis Woods 2 $434,950 59
Charles Ashford 1 $570,000 74
Charles Autumn Hills 7 $660,476 196
Charles Autumn Woods 2 $775,000 21
Charles Bannister 7 $331,371 119
Charles Bartons Hope 1 $449,500 87
Charles Benedict Farms 1 $685,000 13
Charles Benedict Plantation 1 $599,900 27
Charles Bensville 1 $699,000 8
Charles Bensville Crossing 8 $684,979 196
Charles Berry Hill Manor 1 $649,000 75
Charles Berry Valley 2 $487,500 124
Charles Billingsley Forest 2 $489,950 22
Charles Billingsley Park 1 $495,000 160
Charles Brentwood 6 $585,811 40
Charles Bresnahans Sub 1 $435,000 32
Charles Briarwood 1 $390,000 199
Charles Brookwood Estates 3 $463,667 112
Charles Bryans Green 17 $444,452 95
Charles Bryans Road 2 $547,400 15
Charles Bryans Village 4 $649,963 46
Charles Bryantown Hills 1 $589,000 167
Charles Caernarvon Woods 2 $744,500 237
Charles Cambridge Professional Center 1 $549,950 181
Charles Capital Estates 1 $435,000 266
Charles Carrico Knolls 1 $964,900 86
Charles Carrington 7 $376,200 40
Charles Carrolls Green 2 $314,500 19
Charles Castle Crest Estates 1 $614,900 35
Charles Cedarbrook 1 $425,000 134
Charles Centennial Commons 1 $260,000 73
Charles Central Parke Colonial Charles 1 $465,000 12
Charles Chapel Point Woods 1 $589,000 25
Charles Charles County 11 $368,538 53
Charles Charles Crossing 5 $601,180 47
Charles Charleston Terrace La Plata 1 $349,000 76
Charles Charlotte Hall 1 $379,900 97
Charles Chelsea Manor 1 $415,000 76
Charles Chestnut Sub 1 $569,900 189
Charles Christopher Pointe 3 $680,000 92
Charles Clarks Run 3 $529,958 43
Charles Cleveland Park Estates 2 $600,000 46
Charles Cliffton On The Potomac 4 $513,450 121
Charles Coachmans Path 4 $616,000 1192
Charles Cobb Island 4 $448,225 49
Charles Cobblers Woods 1 $289,000 16
Charles Constitution Hills 3 $571,667 39
Charles Country Club South 1 $424,900 142
Charles Country Road Estates 1 $429,900 143
Charles Deerwood 1 $332,000 35
Charles Dents Inheritance 2 $899,999 73
Charles Diggs Circle 2 $350,000 40
Charles Dobbins Farm 1 $625,000 16
Charles Dodds 1 $279,999 91
Charles Dorchester - St Charles 4 $414,200 75
Charles Dorchester Greens 1 $380,000 83
Charles Dorchester Landings 1 $399,000 27
Charles Dorchester Neighborhood 1 $339,000 155
Charles Eagle Ridge 1 $715,000 86
Charles East Waldorf 1 $296,500 103
Charles Eastern Hills Sub 3 $55,000 219
Charles Edelen Estates 2 $789,950 80
Charles F E Mattingly 1 $430,000 74
Charles Fieldside 1 $425,000 216
Charles Fieldside At St Charles 4 $467,473 38
Charles Forest Park 2 $362,000 88
Charles Foxhall Estates 1 $550,000 40
Charles Garden Estates 1 $485,000 25
Charles Gibbons 1 $500,000 59
Charles Glen Oak 1 $450,000 5
Charles Gleneagles 2 $612,450 93
Charles Gleneagles At St Charles 3 $583,500 89
Charles Gleneagles South 2 $535,000 34
Charles Grace Landing 1 $699,900 22
Charles Green Haven Run 1 $395,000 56
Charles Green Manor Estates 1 $315,000 18
Charles Green Meadows 1 $410,000 38
Charles Greenhaven Run 1 $555,000 32
Charles Gunston Manor Landing 1 $670,000 69
Charles Hamilton Park 2 $462,000 44
Charles Hampshire 3 $407,666 20
Charles Hansens Reserve 1 $749,900 31
Charles Hardship Plantation 2 $679,450 86
Charles Hawkins Gate 1 $644,000 25
Charles Hawks Rest 1 $540,000 27
Charles Hawthorne Greene 3 $377,167 93
Charles Hawthorne Springs 1 $397,500 3
Charles Herbert Fields 1 $699,900 133
Charles Heritage At St Charles 2 $490,000 85
Charles Hickory Hill 1 $519,900 52
Charles Hickory Ridge 1 $485,000 55
Charles Hickory Ridge La Plata 3 $519,000 109
Charles Hidden Valley Sub 1 $695,000 16
Charles Highgrove Sub 3 $681,667 28
Charles Highland Farm 1 $610,000 141
Charles Hillendale 2 $974,950 30
Charles Hills Add Benedict Sub 1 $839,500 345
Charles Hills Subdivision 1 $649,000 44
Charles Hollybrook Farm Sub 2 $757,000 9
Charles Hughesville 1 $399,900 148
Charles Hunt Club Estates 1 $388,000 90
Charles Hunters Brooke 1 $639,000 75
Charles Hunters Brooke Sub 1 $560,000 76
Charles Hunters Run 1 $585,000 115
Charles Huntington 5 $311,800 101
Charles Huntington Lake Commons 1 $400,000 166
Charles Idlewood Acres 1 $149,900 619
Charles Independency Sub 1 $400,000 151
Charles Indian Head 1 $384,000 67
Charles Indian Head Manor Sub 2 $269,950 20
Charles Jamestowne 1 $442,260 170
Charles Jamestowne Sub La Plata 1 $625,000 13
Charles Jenkins Subdivision 1 $589,900 186
Charles Keswick 3 $722,983 104
Charles Keys Sub 1 $72,000 33
Charles Kimberly 1 $599,990 57
Charles Kings Grant 1 $595,000 24
Charles Kings Grant La Plata 4 $586,250 23
Charles Kingsview 3 $499,333 47
Charles Kingsview Sub 2 $557,000 180
Charles Knotts-west Glymont Ind 1 $550,000 84
Charles La Plata 3 $167,250 2502
Charles Lake Village Square 1 $307,000 223
Charles Lakewood Est Sub 3 $361,666 129
Charles Lakewood Estates 2 $444,900 8
Charles Lancaster - Westlake Village 1 $425,000 23
Charles Laurel Branch 4 $476,225 74
Charles Laurel Branch Sub 2 $588,750 19
Charles Leighland Meadows 2 $671,950 168
Charles Lexington Sub 1 $500,000 38
Charles Linden Grove 2 $650,000 64
Charles Locust Grove Estates 2 $707,450 175
Charles Longmeade 1 $800,000 52
Charles Longmeade Sub 1 $825,000 57
Charles Lynnbrook Sub 4 $430,950 81
Charles Mallards Pond 1 $675,000 146
Charles Marbella 1 $424,900 17
Charles Marbella Sub 1 $399,990 85
Charles Marbury 2 $320,900 150
Charles Marshall Estates 1 $525,000 157
Charles Marshall Grove Estates 2 $556,707 16
Charles Marshalls Landing 1 $315,000 90
Charles Marshalls Landing Sub 2 $415,000 127
Charles Marvin Gardens La Plata 1 $255,000 181
Charles Maryland Woods 1 $465,000 150
Charles Mattawoman Estates Sub 1 $435,000 22
Charles Mattawoman Woods 1 $310,000 34
Charles Maxwell Hall 1 $398,000 195
Charles Meadowland Sub 1 $514,999 93
Charles Meadows At White Oak 1 $309,999 40
Charles Millbrook 1 $425,000 7
Charles Millbrook Subdivision 2 $379,950 16
Charles Montrose Farms 1 $850,000 16
Charles Moss Creek 1 $709,000 117
Charles Mount Carmel Woods 1 $537,500 34
Charles Mt Carmel Woods Sub 2 $507,450 36
Charles Myers Estates Sub 2 $555,200 103
Charles Nanjemoy Acres Sub 1 $300,000 28
Charles Newtown Village Sub 1 $287,000 58
Charles Non 2 $636,400 490
Charles North Indian Head Estates 4 $398,325 83
Charles North Point 1 $579,900 157
Charles North Pointe Sub 1 $625,000 310
Charles Northwood 1 $580,000 20
Charles Northwood-tanglewood 1 $449,900 226
Charles Norwood Sub 1 $639,900 72
Charles Oak Manor Twn Hse Condo 1 $270,000 34
Charles Olde Oak Farm 1 $759,000 21
Charles Olivers Crossing 1 $650,000 42
Charles Park Square - Ind Head 1 $310,000 159
Charles Pembrooke Square 1 $350,000 540
Charles Pheasant Farm Sub 2 $767,450 227
Charles Pine Grove 4 $574,975 32
Charles Pinefield 11 $447,064 79
Charles Pinefield Meadows 1 $498,000 47
Charles Pinegrove 21 $461,630 47
Charles Piney Grove 1 $600,000 23
Charles Piney Grove Estates 5 $624,980 50
Charles Pleasant Acres 1 $439,000 133
Charles Pleasant Grove Estates 1 $574,900 19
Charles Pomfret Estates 1 $405,000 42
Charles Port Tobacco 1 $725,000 84
Charles Port Tobacco Riv Sub 1 $525,000 34
Charles Potomac Heights Sub 5 $111,778 101
Charles Preswicke Hills Sub 1 $649,900 161
Charles Prosperity Acres 1 $20,000 161
Charles Reed Proctor 1 $898,900 336
Charles Ridge Grove Estates 2 $1,080,500 25
Charles Rison Hills 1 $399,999 172
Charles Rison Hills Sub 1 $120,000 86
Charles Riverside Run 3 $301,667 71
Charles Riverside Run Ind Head 1 $385,000 35
Charles Riverwatch 1 $375,000 27
Charles Riverwatch Commons 1 $399,999 34
Charles Riverwatch Ind Head 1 $407,500 9
Charles Robie Manor 1 $499,900 29
Charles Rolling Meadows 1 $455,000 410
Charles Rolling Meadows Sub 1 $499,900 112
Charles Roosevelt Hgts Sub 1 $379,900 91
Charles Ryon Woods Sub 2 $297,445 61
Charles Saint Charles 6 $501,627 59
Charles Sandy Level Est Sub 1 $400,000 198
Charles Scotland Heights 12 $585,927 107
Charles Sentry Woods 1 $405,000 379
Charles Settle Woods 1 $622,610 609
Charles Sheffield 1 $499,900 7
Charles Shelwick 1 $740,000 349
Charles Somerset 4 $501,200 157
Charles South Glymont 2 $322,450 154
Charles South Glymont Sub 3 $584,333 119
Charles South Greenway 2 $77,000 94
Charles South Hampton Sub 3 $429,993 115
Charles Southwinds 1 $374,500 38
Charles Southwinds Sub 2 $389,950 101
Charles Spring Haven Woods Subdivision 3 $542,967 32
Charles Spring Hill Acres Sub 2 $437,450 120
Charles Springhaven 2 $514,990 66
Charles Springhaven Sub 1 $434,900 106
Charles Springhaven Woods 1 $549,900 35
Charles St Charles 35 $459,063 85
Charles St Charles - Carrington 2 $394,950 21
Charles St Charles Bannister 4 $383,250 24
Charles St Charles Bellhaven 1 $380,000 21
Charles St Charles Carrington 2 $379,928 33
Charles St Charles Dorchester 1 $379,900 106
Charles St Charles Gleneagles 1 $695,000 15
Charles St Charles Gleneagles South 3 $606,667 40
Charles St Charles Hampshire 1 $439,000 138
Charles St Charles Heritage 2 $464,950 100
Charles St Charles Huntington 4 $306,250 104
Charles St Charles Lancaster 3 $328,983 21
Charles St Charles Sub 2 $587,000 19
Charles St Charles Sub - Bannister 3 $340,000 87
Charles St Charles Sub - Carrington 3 $319,300 53
Charles St Charles Sub - Dorchester 1 $489,000 176
Charles St Charles Sub - Fieldside 2 $602,450 42
Charles St Charles Sub - Gleneagles 2 $507,450 72
Charles St Charles Sub - Hampshire 3 $428,300 18
Charles St Charles Sub - Huntington 5 $324,960 64
Charles St Charles Sub - Lancaster 4 $342,250 92
Charles St Charles Sub - Sheffield 2 $462,250 129
Charles St Charles Sub - Wakefield 5 $344,180 65
Charles St Charles Sub Restricti 1 $399,900 38
Charles St Charles Towns 9 $448,547 112
Charles St Charles Wakefield 3 $386,633 73
Charles Stonebridge 2 $419,750 57
Charles Stonehaven 12 $508,157 84
Charles Strawberry Hill Est Sub 2 $528,325 39
Charles Strawberry Hills 2 $509,950 37
Charles Streamview 1 $649,999 6
Charles Sun Valley Est Sub 3 $470,966 21
Charles Sunstone Preserve 21 $622,855 118
Charles Swan Point 13 $501,277 131
Charles Swan Point Sub 15 $454,769 141
Charles Swanson Creek Landing Su 1 $624,900 8
Charles Tanglewood Townhomes Sub 1 $310,000 63
Charles The Parklands 2 $417,500 84
Charles The Villages Of Steeplec 2 $374,250 70
Charles The Villages Of Steeplechase 5 $446,000 45
Charles The Willows 1 $125,000 617
Charles Tidewater Lots Sub 1 $2,400,000 2790
Charles Town Of La Plata 2 $907,000 681
Charles Wakefield 1 $430,000 10
Charles Wakefield Neighborhood 2 $287,450 174
Charles Waldorf Manor Sub 4 $122,500 93
Charles Walnut Hills La Plata 1 $500,000 13
Charles Walnut Hills Sub 1 $700,000 24
Charles Warren J Willetts Sub 1 $439,000 83
Charles Warrington Hills Ind Hea 1 $400,000 155
Charles Warrlinda Village 2 $412,495 42
Charles Washington Square La Pla 1 $350,000 16
Charles Waveland Sub 1 $1,650,000 157
Charles Welcome 1 $315,000 23
Charles Wellington Beach 1 $29,900 234
Charles Welllington Beach 1 $90,000 34
Charles Westchester Square 5 $462,780 33
Charles Westlake 1 $295,000 715
Charles Westlake Village 2 $407,438 83
Charles Westlake-hampshire 1 $442,000 22
Charles Westwood Est Sub 1 $442,500 73
Charles Wexford Village 1 $550,000 56
Charles Wexford Village Sub 2 $502,500 35
Charles White Oak Village 1 $370,000 10
Charles White Oak Village Sub 4 $395,975 231
Charles White Plains 1 $439,990 84
Charles White Plains Village Sub 2 $485,900 53
Charles Williams Estates 1 $540,000 83
Charles Willow Woods 1 $485,000 21
Charles Willowgate La Plata 2 $482,500 13
Charles Windsor Manor 3 $583,333 64
Charles Woodland Village Ind Hea 1 $320,000 30
Charles Woods Sub La Plata 1 $375,000 15
Charles Worthington 1 $530,000 494

Login to Saved Search

Pixel