Join Sign In
800-383-3535

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Acres 1 $249,900 52
Baltimore Aero Acres 7 $252,686 42
Baltimore Aigburth 1 $419,000 49
Baltimore Amberly 1 $245,000 36
Baltimore Ambermill 1 $465,000 29
Baltimore Andover 1 $305,000 20
Baltimore Annen Woods 5 $274,580 52
Baltimore Anneslie 4 $702,000 49
Baltimore Arbour Green 1 $575,000 25
Baltimore Arbour Manor 2 $316,200 92
Baltimore Arbutus 4 $348,675 34
Baltimore Ascot Estates 1 $700,000 14
Baltimore Ashland 1 $725,000 29
Baltimore Ashlar Hill 3 $193,233 40
Baltimore Avalon East 2 $598,950 13
Baltimore Back River Highlands 1 $199,900 107
Baltimore Back River Neck 1 $1,199,900 36
Baltimore Baldwin 2 $1,222,500 69
Baltimore Ballard Gardens 2 $165,750 23
Baltimore Ballard Green 10 $418,089 48
Baltimore Baltimore 1 $350,000 85
Baltimore Baltimore County 19 $318,789 104
Baltimore Baltimore Highlands 5 $289,960 21
Baltimore Bare Hills 1 $185,000 182
Baltimore Barkley Woods 2 $332,400 15
Baltimore Barrison Point 1 $599,000 35
Baltimore Battle Grove 1 $295,000 14
Baltimore Bauernschmidt Manor 1 $799,900 124
Baltimore Beachwood Estates 2 $517,450 36
Baltimore Beckett Green 2 $282,500 100
Baltimore Bedford Commons 2 $195,000 28
Baltimore Bee Tree Manor 1 $699,800 13
Baltimore Belle Farm Estates 1 $454,900 31
Baltimore Belle Grove 1 $317,900 136
Baltimore Belmar-overlea 1 $360,000 226
Baltimore Belmont 4 $234,725 37
Baltimore Belmont Farm 1 $1,999,900 15
Baltimore Belmont Forest 1 $569,000 16
Baltimore Bentley Ridge 1 $899,800 48
Baltimore Berkfield 1 $358,000 58
Baltimore Berkshire 1 $159,900 20
Baltimore Beverly Manor 1 $400,000 141
Baltimore Bird River 1 $275,000 231
Baltimore Bird River Beach 1 $200,000 16
Baltimore Bird River Grove 2 $772,000 25
Baltimore Biscayne Bay Village 1 $95,300 50
Baltimore Blenheim Estates 1 $729,900 8
Baltimore Blenheim Manor 1 $994,900 43
Baltimore Bloomfield 1 $360,000 198
Baltimore Bonaparte Estates 1 $349,000 338
Baltimore Bonita 3 $303,300 67
Baltimore Bowleys Quarters 10 $1,136,475 68
Baltimore Boxwood 1 $930,000 69
Baltimore Brandywine 1 $369,900 25
Baltimore Brannan 1 $399,900 139
Baltimore Brantwood At Whitemarsh 1 $325,000 7
Baltimore Brenton 1 $894,900 37
Baltimore Briar Knoll 1 $1,349,000 14
Baltimore Briarwood Estates 3 $70,467 144
Baltimore Brien Run Village 1 $452,000 79
Baltimore Bright Light Shores 1 $419,900 17
Baltimore Brighton 4 $423,938 134
Baltimore Brighton By The Bay 1 $299,900 79
Baltimore Brightwood 8 $374,238 78
Baltimore Brintonwood 1 $850,000 27
Baltimore Bristol Park 3 $193,267 49
Baltimore Britinay Hill 1 $499,000 15
Baltimore Broad Acres 2 $319,950 22
Baltimore Broadview-greens At Smith 1 $385,000 67
Baltimore Brookshire 2 $215,950 68
Baltimore Brookshire-crystal Ridge 1 $225,000 24
Baltimore Bryans Mill 1 $410,000 43
Baltimore Bullock Farm 1 $400,000 52
Baltimore California Grove 2 $304,450 26
Baltimore Camelot 2 $347,450 26
Baltimore Cameron Run 1 $926,500 176
Baltimore Campfield Gardens 3 $365,167 45
Baltimore Campus Hills 2 $504,999 25
Baltimore Candlewood 2 $179,950 98
Baltimore Cape May 1 $799,950 224
Baltimore Cape May Manor 1 $1,450,000 32
Baltimore Carnegie 1 $299,990 188
Baltimore Carney 5 $448,920 71
Baltimore Carney Grove 3 $749,900 195
Baltimore Carney Heights 2 $324,995 14
Baltimore Carney-cub Hill 2 $359,499 135
Baltimore Carney-parkville 1 $405,000 140
Baltimore Carriage Hills Townhouse 3 $391,330 84
Baltimore Carroll Crest 1 $275,000 34
Baltimore Carroll Manor 3 $709,967 281
Baltimore Carrollwood 1 $425,000 29
Baltimore Carrollwood Manor 7 $308,173 64
Baltimore Carville Grove 1 $399,000 18
Baltimore Castanea 1 $5,488,000 52
Baltimore Castle Stone At White Marsh 4 $317,450 46
Baltimore Castlemill 1 $300,000 23
Baltimore Catonsvile Gateway 1 $204,900 21
Baltimore Catonsville 10 $372,440 56
Baltimore Catonsville Gardens 2 $389,450 44
Baltimore Catonsville Gateway 1 $227,500 31
Baltimore Catonsville Heights 1 $385,000 12
Baltimore Catonsville Manor 6 $310,767 81
Baltimore Catonsville Pines 1 $415,000 93
Baltimore Caves Reserve 3 $999,000 1282
Baltimore Caves Valley Golf Club 3 $2,226,000 592
Baltimore Caveswood 1 $1,200,000 132
Baltimore Cedar Beach 1 $465,000 68
Baltimore Cedar Crest 2 $324,450 25
Baltimore Cedarmere 1 $295,000 118
Baltimore Cedarside Farm 1 $345,000 106
Baltimore Chapel Gate 4 $552,500 19
Baltimore Chapel Manor 1 $375,000 28
Baltimore Chapel Ridge 1 $899,000 6
Baltimore Chapel Village 2 $197,000 17
Baltimore Charles Terrace 1 $475,000 209
Baltimore Charlesmont 3 $224,667 29
Baltimore Chartley 3 $438,333 21
Baltimore Chartley East 1 $465,000 57
Baltimore Chartwell 1 $350,000 82
Baltimore Chase Manor 1 $285,000 17
Baltimore Chatterleigh 1 $650,000 3
Baltimore Cherry Croft 1 $399,990 48
Baltimore Cherry Gardens 2 $462,500 48
Baltimore Cherry Heights 1 $199,900 16
Baltimore Chesaco Park 1 $610,000 13
Baltimore Chesapeake Terrace 1 $319,990 25
Baltimore Chestnut Hill 1 $189,900 102
Baltimore Chestnut Woods 1 $199,900 13
Baltimore Chippendale 1 $255,000 30
Baltimore Cillians Crossing 1 $299,900 9
Baltimore Cloisters At Charles Iii 1 $1,049,000 206
Baltimore Cloverfield 1 $560,000 113
Baltimore Cloverland Farms 1 $450,000 806
Baltimore Club At Mcdonogh 2 $198,700 49
Baltimore Coachford 2 $432,500 123
Baltimore Cockeysville 4 $604,975 216
Baltimore Cockeysville-hunt Valley 2 $1,867,500 105
Baltimore Colgate 4 $179,950 37
Baltimore Colgate Park 1 $399,000 34
Baltimore College Hills 1 $514,900 6
Baltimore College Manor 1 $550,000 97
Baltimore Colonial Gardens 1 $599,000 4
Baltimore Condos At The Ridge 1 $269,000 63
Baltimore Cooperfield 1 $834,900 32
Baltimore Copper Hill 1 $299,900 61
Baltimore Copperfield At Five Frm 1 $450,000 25
Baltimore Country Ridge 2 $244,200 37
Baltimore County Side 1 $379,900 3
Baltimore Courtleigh 2 $400,000 76
Baltimore Craigie Burn 1 $329,900 55
Baltimore Crandon 1 $325,000 11
Baltimore Creekside Estates 6 $726,657 122
Baltimore Cromwell Valley 2 $507,450 56
Baltimore Crosby Hill 1 $320,000 30
Baltimore Crown Estates 3 $351,300 123
Baltimore Crystal Ridge 1 $199,900 96
Baltimore Cub Hill 1 $325,000 43
Baltimore Cub Hill-carney 1 $260,000 17
Baltimore Cunninghill Cove 2 $382,500 22
Baltimore Darryl Gardens 3 $749,267 61
Baltimore Deer Run 1 $300,000 172
Baltimore Deerfield 2 $323,500 62
Baltimore Delight Meadows 1 $760,000 5
Baltimore Delk Manor 1 $199,000 119
Baltimore Delvale 1 $205,000 42
Baltimore Delvale Manor 1 $429,900 29
Baltimore Devonshire At Whitemarsh 6 $259,467 77
Baltimore Discovery Acres 1 $439,900 24
Baltimore Dogwood Hill 1 $659,900 33
Baltimore Donald H Hoover 1 $775,000 34
Baltimore Donnybrook 1 $200,000 64
Baltimore Dorset Hills 1 $685,000 15
Baltimore Double Rock Townhouses 1 $207,100 106
Baltimore Douglas Park 2 $459,900 226
Baltimore Dulaney Forest 1 $650,000 16
Baltimore Dulaney Manor 1 $599,900 32
Baltimore Dulaney Towers 2 $232,450 88
Baltimore Dulaney Village 1 $530,000 8
Baltimore Dumbarton Meadows 1 $565,000 147
Baltimore Dundalk 30 $270,623 74
Baltimore Dundalk Farms 2 $467,500 121
Baltimore Dundalk Highlands 4 $252,750 28
Baltimore Dundalk Manor 1 $225,000 100
Baltimore Dundalk Mobile Home Court 1 $49,900 173
Baltimore Dundalk Village 5 $194,280 88
Baltimore Dunlogan 1 $204,900 42
Baltimore Dunloy Townhome 1 $985,000 23
Baltimore Duvall Terrace 1 $345,000 55
Baltimore East Kenwood Park 1 $495,000 22
Baltimore East Sudbrook Park 1 $260,000 19
Baltimore East View 1 $299,900 35
Baltimore Eastern Heights 8 $345,799 107
Baltimore Eastern Terrace 1 $284,900 24
Baltimore Eastfield 4 $230,975 24
Baltimore Eastwood 4 $208,680 62
Baltimore Eastwood Heights 2 $219,000 42
Baltimore Eaton Square 3 $341,200 81
Baltimore Edgemere-sparrows Point 7 $389,128 119
Baltimore Edgewater 1 $290,000 169
Baltimore Edgewood Park 3 $311,333 35
Baltimore Edmondson Heights 3 $258,300 75
Baltimore Edmondson Park 1 $329,000 7
Baltimore Edmondson Ridge 1 $440,000 66
Baltimore Edrich Manor 1 $825,000 88
Baltimore Eleven Slade 5 $108,977 369
Baltimore Ellicott Mills 1 $150,000 29
Baltimore Elm Ridge 2 $347,450 26
Baltimore Elmwood 2 $317,400 12
Baltimore Esplanade At Red Run 1 $435,000 50
Baltimore Esplanade Red Run Villa 1 $411,500 21
Baltimore Essex 23 $350,534 69
Baltimore Essex-middlesex 1 $240,000 15
Baltimore Evergreen Park 1 $85,000 379
Baltimore Fairbrook 2 $301,000 40
Baltimore Fairlawn 5 $321,440 62
Baltimore Fairwinds 1 $464,900 22
Baltimore Falls Gable 5 $261,296 75
Baltimore Falls Glen 1 $759,900 23
Baltimore Falls Road Corridor 3 $1,741,333 178
Baltimore Fellowship Forest 1 $529,900 21
Baltimore Fiedler 1 $520,000 70
Baltimore Fields At Perry Hall 2 $762,450 33
Baltimore Fields Of Four Corners 1 $898,000 7
Baltimore Fields Of Harvest 1 $675,000 11
Baltimore Forest Gardens 2 $349,500 17
Baltimore Forest Green 1 $359,000 139
Baltimore Forest View 1 $299,000 15
Baltimore Forestview 3 $269,667 58
Baltimore Forge Heights 2 $706,450 119
Baltimore Forge Landing 1 $775,500 44
Baltimore Foundry Station 1 $395,457 89
Baltimore Fountain Hill 1 $629,900 134
Baltimore Fox Ridge Manor 3 $223,300 12
Baltimore Fox Run 1 $1,300,000 42
Baltimore Franklin Mews 2 $380,000 61
Baltimore Franklin Ridge Townhouse 2 $217,500 19
Baltimore Freeland 7 $671,257 249
Baltimore Freeland-parkton 1 $660,000 25
Baltimore Friendship Gardens 2 $265,000 147
Baltimore Fullerton 2 $289,950 47
Baltimore Garden Owings Mills 1 $224,000 52
Baltimore Gardens At Owings Mills 2 $132,450 69
Baltimore Garrison Overlook 2 $884,500 43
Baltimore Garrison Ridge 1 $265,000 10
Baltimore Gaylord Manor 1 $295,000 41
Baltimore Gaywood 1 $500,000 15
Baltimore Geary Long 1 $1,575,000 727
Baltimore Georges Park 2 $369,950 68
Baltimore Gerst Farm 20 $602,517 83
Baltimore Glen Arm 5 $718,560 80
Baltimore Glen Haven 1 $365,000 168
Baltimore Glen Oak 1 $335,000 14
Baltimore Glen Park 1 $350,000 93
Baltimore Glencoe 2 $2,600,000 304
Baltimore Glendale 3 $456,633 199
Baltimore Glenmont 4 $328,000 46
Baltimore Glenside Farms 1 $319,999 106
Baltimore Glenside Park 1 $385,000 23
Baltimore Glyndon 1 $850,000 628
Baltimore Glyndon Greens 1 $315,000 30
Baltimore Glyndon Meadows 1 $1,100,000 228
Baltimore Glyndon Trace 1 $499,900 28
Baltimore Glyndon-reisterstown 1 $775,000 13
Baltimore Golden Acres 2 $335,000 19
Baltimore Golden Tree 1 $275,000 31
Baltimore Goldentree 2 $384,450 24
Baltimore Goodwood Farms 4 $413,750 149
Baltimore Gray Haven 3 $164,967 95
Baltimore Gray Manor 7 $265,543 61
Baltimore Green Hill Farm 1 $600,000 23
Baltimore Green Meadows 2 $357,000 42
Baltimore Green Spring Manor 1 $750,000 85
Baltimore Green Spring Valley 2 $1,575,000 106
Baltimore Green Valley North 1 $975,000 20
Baltimore Greenbrier 2 $472,000 29
Baltimore Greene Tree 3 $701,633 42
Baltimore Greenleigh 7 $684,953 195
Baltimore Greenleigh At Crossroads 21 $600,971 129
Baltimore Greens Lane 1 $610,000 57
Baltimore Greenspring East 6 $375,216 82
Baltimore Greenspring Manor 1 $749,000 129
Baltimore Greenspring Valley 5 $946,780 264
Baltimore Grey Rock Flats 1 $395,000 73
Baltimore Grey Rock Villas 1 $440,000 29
Baltimore Grindon Little Farms 1 $359,000 63
Baltimore Gum Spring Farms 1 $560,000 27
Baltimore Gunview Farm 1 $559,000 82
Baltimore Gwynn Oak 7 $366,971 48
Baltimore Gwynn Oak Summit 1 $384,900 41
Baltimore Gwynnbrook 1 $875,000 30
Baltimore Hahns Meadow 3 $1,181,748 57
Baltimore Halethorpe 11 $428,576 118
Baltimore Hallmark Manor 1 $299,944 160
Baltimore Hamiltowne 1 $325,000 231
Baltimore Hampstead 1 $500,000 58
Baltimore Hampton 1 $850,000 13
Baltimore Hampton Garth 1 $775,000 90
Baltimore Harbor View 1 $325,000 111
Baltimore Harford Gardens 1 $379,900 86
Baltimore Harford Hills 1 $399,900 42
Baltimore Harford Park 4 $332,450 37
Baltimore Harwood Manor 1 $419,999 164
Baltimore Haver Hill 1 $459,000 201
Baltimore Hawthorne 5 $218,760 209
Baltimore Hayfields Manor 2 $2,888,500 226
Baltimore Hazelwood Farms 1 $251,600 201
Baltimore Hazelwood Village 1 $157,500 107
Baltimore Heather Hill 1 $1,475,000 11
Baltimore Heathermill 1 $449,900 41
Baltimore Helmsley Court 1 $2,299,999 216
Baltimore Henderson Hill 1 $959,000 31
Baltimore Hereford Farms 1 $649,900 36
Baltimore High Point 1 $299,900 35
Baltimore High View At Hunt Valley 2 $345,000 40
Baltimore Highlands Hunt Valley 2 $1,075,000 17
Baltimore Hillbrook 3 $316,300 120
Baltimore Hillcrest 1 $319,900 163
Baltimore Hillendale 2 $232,200 354
Baltimore Hillendale Estates 2 $265,000 29
Baltimore Hillendale Farms 1 $330,000 27
Baltimore Hillendale Park 3 $296,300 54
Baltimore Hillshire 1 $269,900 27
Baltimore Hillside Park 1 $425,000 7
Baltimore Hillside@seminar 2 $2,488,000 151
Baltimore Hillstead 1 $1,888,888 34
Baltimore Hilltop Park 1 $449,900 10
Baltimore Hilmar 1 $285,000 17
Baltimore Hines Estates 1 $480,000 7
Baltimore Holabird Park 1 $275,000 43
Baltimore Holiday Manor 1 $410,000 77
Baltimore Holland Hill 3 $189,933 93
Baltimore Hollington At The Pointe 1 $235,500 129
Baltimore Holly Knoll 1 $1,295,000 75
Baltimore Holly Manor 1 $440,000 248
Baltimore Holter 1 $550,000 22
Baltimore Honeybrook Farm 1 $719,990 25
Baltimore Honeygo Ridge 1 $550,000 41
Baltimore Hopewell Pointe 2 $289,950 55
Baltimore Hunt Ridge 6 $641,150 27
Baltimore Hunt Valley 1 $225,000 138
Baltimore Hunters Glen 4 $603,675 35
Baltimore Hunters Run 3 $606,000 32
Baltimore Huntington 1 $875,000 65
Baltimore Huntsmoor Village North 2 $322,500 78
Baltimore Hurline Farms 1 $825,000 42
Baltimore Hyde Park Overlook 1 $385,000 17
Baltimore Idlewylde 2 $529,500 8
Baltimore Imperial Gardens 1 $344,999 158
Baltimore Ingleside Manor 1 $399,900 47
Baltimore Ingleside Park 1 $299,900 27
Baltimore Inverness 1 $309,000 27
Baltimore Ivy Hill 2 $1,872,500 55
Baltimore Jacob Greasley 1 $309,900 11
Baltimore Jones Property 1 $723,900 22
Baltimore Jones Valley 1 $280,000 160
Baltimore Joppa Heights Little Farm 1 $475,000 673
Baltimore Joppa Springs 1 $324,900 42
Baltimore Joshua 3 $371,267 128
Baltimore Kahland 1 $377,000 83
Baltimore Ken Lee Mobile Home Park 2 $76,500 112
Baltimore Kenridge 2 $307,500 26
Baltimore Kenwood 4 $299,450 67
Baltimore Kenwood Gardens 2 $237,450 39
Baltimore Kenwood Park 2 $370,000 21
Baltimore Kimberly Farms 2 $327,500 90
Baltimore Kings Court 3 $214,633 47
Baltimore Kings Park 1 $499,900 9
Baltimore Kings Point 4 $381,225 54
Baltimore Kings Ridge 2 $259,950 106
Baltimore Kingston Park 2 $537,500 68
Baltimore Kingsville 7 $644,829 99
Baltimore Knettishall 2 $288,000 80
Baltimore Knollwood 3 $436,633 39
Baltimore Krakow 1 $385,000 56
Baltimore Lake Falls 1 $599,000 13
Baltimore Lakeside Farms 1 $969,990 94
Baltimore Landens Ridge 4 $864,990 134
Baltimore Landsdowne 3 $378,333 28
Baltimore Larchmont 2 $330,500 180
Baltimore Laurelford 1 $1,150,000 84
Baltimore Leeanne 1 $235,000 24
Baltimore Leeds 1 $350,000 73
Baltimore Liberty Manor 2 $357,500 42
Baltimore Liberty Mobile Home Park 3 $79,767 179
Baltimore Linden Heights 1 $375,000 38
Baltimore Linhigh 2 $312,500 12
Baltimore Linover 2 $258,500 29
Baltimore Loch Glen 1 $215,000 24
Baltimore Loch Hill 2 $599,000 55
Baltimore Loch Raven Heights 5 $242,960 32
Baltimore Loch Raven Manor 2 $377,950 30
Baltimore Loch Raven Village 7 $288,957 24
Baltimore Lochearn 5 $297,340 299
Baltimore Lodge At Mcdongh 1 $209,900 83
Baltimore Lodge Forest 1 $339,900 9
Baltimore Lodge Forest Manor 1 $369,900 24
Baltimore Long Green Valley 1 $1,050,000 93
Baltimore Long Meadow Estates 2 $821,500 44
Baltimore Longfield Estates 1 $975,000 6
Baltimore Longview Ridge 6 $645,143 196
Baltimore Lorraine Park 1 $289,900 17
Baltimore Loveton Farms 6 $307,417 21
Baltimore Lynch Point 4 $542,475 117
Baltimore Lynne Acres 2 $432,000 36
Baltimore Lyons Gate 2 $427,500 98
Baltimore Lyonswood 1 $599,000 11
Baltimore Lyonswood South 1 $499,900 49
Baltimore Magnolia Hill 3 $586,167 71
Baltimore Maiden Choice Village 4 $293,973 19
Baltimore Manor Ridge 1 $685,000 22
Baltimore Maple Hill 1 $540,000 100
Baltimore Mardella Run 1 $927,500 257
Baltimore Marine Oaks Village 1 $258,000 41
Baltimore Marlyn Manor 2 $250,000 124
Baltimore Marlyn Terrace 2 $253,950 45
Baltimore Marlyshire 1 $295,000 17
Baltimore Marriotts Choice 1 $339,500 51
Baltimore Martindale 2 $304,550 110
Baltimore Maryland Manor 1 $345,000 55
Baltimore Mayfair 1 $895,000 67
Baltimore Mayfield 1 $379,999 10
Baltimore Mays Chapel 2 $297,950 29
Baltimore Mays Chapel North 5 $510,500 22
Baltimore Mays Chapel Village 6 $404,483 31
Baltimore Mccormick Woods 1 $369,999 7
Baltimore Mcdonogh Chase 1 $464,900 69
Baltimore Mcdonogh Township 1 $280,300 28
Baltimore Mcdonough Oaks 1 $460,000 49
Baltimore Meadow Woods 2 $540,400 72
Baltimore Meadowland 3 $539,967 20
Baltimore Meadowood 2 $749,000 128
Baltimore Meadowvale 1 $749,900 20
Baltimore Medford 3 $1,956,498 196
Baltimore Mellinee 1 $385,000 46
Baltimore Merritt Homes 1 $209,900 93
Baltimore Merritt Shores 1 $150,000 20
Baltimore Merrymans Mill 2 $613,750 159
Baltimore Middle River 22 $369,301 108
Baltimore Middleborough 7 $394,478 53
Baltimore Middlesex 7 $232,129 23
Baltimore Middletown Ridge 1 $750,000 12
Baltimore Midfield 2 $645,000 25
Baltimore Milford 1 $330,000 14
Baltimore Milford Gardens 1 $235,000 309
Baltimore Milford Mill 3 $356,300 131
Baltimore Milford Ridge 1 $389,900 163
Baltimore Millers 1 $825,000 128
Baltimore Millers Island 10 $667,680 136
Baltimore Millgate 2 $849,000 41
Baltimore Millwood 1 $330,000 10
Baltimore Mine Bank 1 $625,000 52
Baltimore Miramar Landing 2 $364,900 20
Baltimore Monkton 11 $1,517,364 227
Baltimore Montrose Farms 1 $269,900 165
Baltimore Morningside 1 $605,000 16
Baltimore Moser 1 $150,000 450
Baltimore Mount Ridge 3 $309,633 22
Baltimore Mount Washington 1 $160,000 64
Baltimore Murray Point 3 $256,592 83
Baltimore My Ladys Manor 2 $837,307 168
Baltimore New Town 2 $381,950 17
Baltimore Norhurst 1 $499,000 95
Baltimore North Gate Hall 1 $450,000 30
Baltimore North Point Terrace 1 $279,000 119
Baltimore North Point Village 4 $333,225 244
Baltimore Northampton 1 $420,000 35
Baltimore Northshire 3 $291,333 116
Baltimore Nottingham 7 $411,555 29
Baltimore Oak Court 2 $364,750 69
Baltimore Oak Crest 1 $400,000 12
Baltimore Oak Forest 1 $575,000 21
Baltimore Oak Grove Farm 2 $776,697 315
Baltimore Oak Park 2 $187,750 458
Baltimore Oakhurst 4 $329,975 58
Baltimore Oakleigh 3 $273,300 20
Baltimore Oakleigh Beach 1 $385,000 25
Baltimore Oella 1 $425,000 40
Baltimore Offutt Ridge 2 $662,500 77
Baltimore Old Court Estates 2 $455,000 78
Baltimore Old Court Gardens 1 $1,600,000 49
Baltimore Old Dundalk 2 $256,500 13
Baltimore Oliver Beach 5 $326,880 63
Baltimore Orchard Hills 1 $449,900 84
Baltimore Osler Medical Center 1 $205,000 27
Baltimore Overbrook 1 $650,000 55
Baltimore Overlea 3 $238,633 62
Baltimore Overlea Hills 1 $379,000 131
Baltimore Owings Choice 2 $377,500 37
Baltimore Owings Manor 1 $535,000 31
Baltimore Owings Mills 8 $401,837 185
Baltimore Owings Mills New Town 1 $375,000 13
Baltimore Owings Mills Newtown 3 $369,967 30
Baltimore Owings Ridge 3 $312,333 47
Baltimore Park Manor 1 $365,000 13
Baltimore Parkton 7 $617,684 159
Baltimore Parktowne 1 $349,999 3
Baltimore Parkview Trail 5 $334,000 86
Baltimore Parkville 22 $356,436 65
Baltimore Parkville Heights 1 $549,850 620
Baltimore Parkville Summit 2 $304,950 65
Baltimore Patapsco Glen 5 $452,952 35
Baltimore Patapsco Overlook 1 $450,000 11
Baltimore Patapsco Woods 1 $785,000 22
Baltimore Pavilion In The Park 2 $539,000 75
Baltimore Pebble Creek 1 $840,000 139
Baltimore Pelham Wood 1 $259,500 29
Baltimore Penthouse 1 $123,000 349
Baltimore Penthouse Condominiums 4 $157,750 112
Baltimore Peppermint Woods 4 $72,500 37
Baltimore Perring Park 1 $520,000 32
Baltimore Perry Brook Condominiums 2 $280,000 103
Baltimore Perry Hall 9 $486,799 72
Baltimore Perry Hall Courts 1 $620,000 28
Baltimore Perry Hall Crossing 1 $745,000 44
Baltimore Perry Hall Estates 1 $399,987 160
Baltimore Perry Hall Farms 5 $333,000 75
Baltimore Perry Hall Farms Garden Condos 1 $399,900 68
Baltimore Perry Hall Gardens 2 $460,000 14
Baltimore Perry Meadows 1 $628,000 29
Baltimore Perryhall 1 $450,000 13
Baltimore Phoenix 4 $731,250 80
Baltimore Pickwick 1 $519,900 129
Baltimore Pikesville 11 $303,453 120
Baltimore Pikesville Farms 1 $425,000 10
Baltimore Pine Ridge 1 $549,900 18
Baltimore Pinedale Woods 1 $550,000 83
Baltimore Pinehurst 1 $375,000 27
Baltimore Pineleigh 1 $750,000 7
Baltimore Pleasant Hills 2 $363,250 16
Baltimore Pleasant Run 1 $469,900 83
Baltimore Plumbridge 1 $410,000 34
Baltimore Poplar Avenue 1 $355,000 42
Baltimore Preserve At Windlass Run 2 $409,900 72
Baltimore Quail Creek 1 $275,000 35
Baltimore Quail Meadows Townhouses 3 $259,650 88
Baltimore Quarry Lake At Greenspring 1 $424,900 72
Baltimore Quarry Place 2 $459,995 49
Baltimore Queen Anne Village 1 $334,900 244
Baltimore Quiet Waters At Norman Creek 1 $459,900 36
Baltimore Rainflower 1 $295,000 13
Baltimore Ralston 1 $260,000 207
Baltimore Ramsgate 1 $549,900 28
Baltimore Randall Ridge 3 $343,000 103
Baltimore Randallstown 9 $393,277 96
Baltimore Ravenview 1 $485,000 29
Baltimore Red Brook Homes 1 $315,000 142
Baltimore Red Fox Farms 1 $214,900 29
Baltimore Red Run Villa 4 $403,725 37
Baltimore Regency Park 1 $699,000 27
Baltimore Reisterstown 9 $508,200 72
Baltimore Reisterstown Village 3 $359,500 20
Baltimore Relay 1 $525,000 15
Baltimore Reserve At Camp Chapel 2 $817,000 26
Baltimore Reservoir Ridge 1 $749,900 20
Baltimore Revolea Beach 3 $541,667 205
Baltimore Richardson Mews 3 $344,967 70
Baltimore Riderwood 5 $746,998 155
Baltimore Riderwood Station 1 $875,000 78
Baltimore Ridgeleigh 5 $248,780 22
Baltimore Ridgely Choice 2 $307,500 16
Baltimore Ridgely Towson Center 4 $368,123 65
Baltimore Ridgelys Choice 1 $395,000 11
Baltimore Ridgewood 1 $340,000 147
Baltimore Ritters Station 1 $445,999 31
Baltimore Riverchase 2 $277,500 5
Baltimore Riverview 2 $200,500 89
Baltimore Rockaway Beach 2 $947,500 110
Baltimore Rockdale 1 $435,000 49
Baltimore Rockdale Village 1 $385,000 121
Baltimore Rockfleet Garden 1 $335,000 76
Baltimore Rockland 1 $1,748,000 211
Baltimore Rockland Run 4 $166,000 129
Baltimore Rockland Village 1 $449,900 45
Baltimore Rodgers Forge 13 $751,423 60
Baltimore Rollingwood 1 $500,000 14
Baltimore Rosedale 15 $397,813 61
Baltimore Rosedale Farms 3 $304,000 82
Baltimore Rosedale Gardens 1 $290,000 117
Baltimore Rosedale Terrace 4 $343,925 50
Baltimore Rosedale-camelot 1 $399,900 55
Baltimore Rosemont 2 $185,000 97
Baltimore Rosewald Beach 2 $382,000 66
Baltimore Rosina Dei 1 $289,900 3
Baltimore Rosslare Ridge 1 $515,000 148
Baltimore Rossville 1 $10,000 239
Baltimore Roundwood Ridge 1 $575,000 27
Baltimore Ruxton 8 $1,959,875 65
Baltimore Ruxton Crossing 1 $449,900 179
Baltimore Ruxton Crossing Townhse 1 $499,900 23
Baltimore Ruxton Hill Manor 1 $575,000 10
Baltimore Ruxton Village 1 $781,999 159
Baltimore Sagamore Forest 1 $694,000 109
Baltimore Saint Helena 1 $184,999 164
Baltimore Satyr Green 1 $200,000 53
Baltimore Scotts Hill 3 $404,967 62
Baltimore Seminary Overlook 1 $1,200,000 181
Baltimore Seminary Ridge 1 $800,000 217
Baltimore Seven Courts 4 $308,700 235
Baltimore Seven Mile Pikesville 1 $649,944 52
Baltimore Sharondale East 1 $385,000 93
Baltimore Sharretts Ridge 1 $850,000 2
Baltimore Shawan At Hunt Valley 1 $1,199,000 336
Baltimore Sheltered Harbor 2 $377,450 31
Baltimore Shepherds Glen 1 $505,000 19
Baltimore Shepherds Knoll Garden 2 $278,500 45
Baltimore Sherman 1 $639,900 50
Baltimore Silver Gate 1 $450,000 84
Baltimore Silver Ridge 7 $255,832 108
Baltimore Silverbrook Farms 2 $229,700 62
Baltimore Silverbrook Wood 3 $226,300 75
Baltimore Silvergate Village 1 $469,500 21
Baltimore Silvergate Village North 1 $429,000 10
Baltimore Simeon Yaruta 1 $999,999 67
Baltimore Slade 4 $144,225 112
Baltimore Sommers Heights 1 $265,000 8
Baltimore Southbrook 2 $212,450 31
Baltimore Southfield 2 $198,500 108
Baltimore Southfield At Whitemarsh 4 $332,175 63
